IMPORT | 20' | 40' |
DO CHARGES | AED 580 | |
WASHING/CNTR | AED 150 | AED 200 |
SEAL CHGS/CNTR | AED 20 | |
THC /CNTR (SPECIAL EQUIPMENT ETC: OT, FR) - REEFER CNTR NOT INCLUDED | AED 1345 | AED 2115 |
THC /CNTR | AED 770 | AED 1200 |
THC /CNTR (HAZ) | AED 1155 | AED 1800 |
CMC/CNTR | AED 100 | AED 150 |
ISPS/CNTR | AED 60 | AED 60 |
EIS/CNTR | AED 100 | AED 200 |
Deposit - REEFER CNTR NOT INCLUDED | AED 2000 / container | |
Special Gear Charges for OOG | AED 625 / Cntr / Move |
Note: if party is collecting NOC instead of D/O, NOC fee will be AED 680
EXPORT | 20'GP | 40'GP | 40'HC |
BL FEE | AED 575 / Set | ||
THC (Dry container) | AED 1090 | AED 1520 | AED 1520 |
SWITCH BL fees | AED920 per B/L | ||
Surrender Charges | AED150 per BL | ||
BL Reissue charges | AED575 per BL | ||
BL amendment charges | AED368 per document | ||
Vessel Certificate | AED150 per document | ||
Container Roll Over Charges | AED120 | AED120 | AED120 per container |
HAZ THC | AED1635 | AED2280 | AED2280 |
IMPORT Demurrage / Detention (Port Demurrage : As per Port Tariff) | 20FT | 40FT |
LINE DETENTION FOR GENERAL & HAZ DRY CONTAINERS | ||
1 - 5 DAYS | FREE | FREE |
6 - 12 DAYS | AED 200 | AED 400 |
13 - 19 DAYS | AED 300 | AED 600 |
20 DAY ONWARD | AED 550 | AED1100 |
LINE DETENTION FOR OPEN TOP & FLAT RACK CONTAINERS | ||
1 - 3 DAYS | FREE | FREE |
4 - 10 DAYS | AED 300 | AED 600 |
11 - 17 DAYS | AED 450 | AED 900 |
8 DAY ONWARD | AED 600 | AED 1,200 |
LINE DETENTION FOR REEFER CONTAINERS | ||
1 - 3 DAYS | FREE | FREE |
4 - 10 DAYS | AED 375 | AED 750 |
11 DAY ONWARDS | AED 750 | AED 1,500 |
MONTER CONTAINER LINE(S) PTE LTD
+65 68771390 +65 68771390 • [email protected]
3791 Jalan Bukit Merah, #08-25, E Centre, Singapore 159471