IMPORT | 20' | 40' | 20' HAZ | 40' HAZ | 40' RF | 40' OOG |
DO Charges | AED 575 Per Document | |||||
DO Extension | AED 100 Per Document | |||||
NOC Charges | AED 150 Per Document | |||||
Manifest Amendment Charges | AED 184 Per Document | |||||
Dubai Portal Charges | AED 5 Per Document | |||||
Container Maintenance Charges | 100 | 150 | 100 | 150 | 150 | NA |
EIS | 100 | 200 | 100 | 200 | 200 | NA |
Seal Charges | AED 20 Per Container | |||||
Washing | 150 | 200 | 150 | 200 | 200 | NA |
International Safety Port Charges (ISPS) | AED 60 Per Container |
Note: if party is collecting NOC instead of D/O, NOC fee will be AED 680
EXPORT | 20' | 40' | 20' HAZ | 40' HAZ | 40' RF | 40' OOG |
BL Fee | AED 575 Per Document | |||||
Seaway BL Issuance Fee | AED 575 Per Document | |||||
Switch BL Fee | AED 920 Per Document | |||||
BL Surrender Charges | AED 150 Per Document | |||||
BL Re-issue Charges | AED 575 Per Document | |||||
BL Amendment Charges | AED 368 Per Document | |||||
Vessel Certificate Charges | AED 150 Per Document | |||||
Roll Over Charges | AED 120 Per Document |
IMPORT Demurrage / Detention (Port Demurrage : As per Port Tariff) | 20FT | 40FT |
LINE DETENTION FOR GENERAL & HAZ DRY CONTAINERS | ||
1 - 5 DAYS | FREE | FREE |
6 - 12 DAYS | AED 200 | AED 400 |
13 - 19 DAYS | AED 300 | AED 600 |
20 DAY ONWARD | AED 550 | AED 1,100 |
LINE DETENTION FOR OPEN TOP & FLAT RACK CONTAINERS | ||
1 - 3 DAYS | FREE | FREE |
4 - 10 DAYS | AED 300 | AED 600 |
11 - 17 DAYS | AED 450 | AED 900 |
18 DAY ONWARD | AED 600 | AED 1,200 |
LINE DETENTION FOR REEFER CONTAINERS | ||
1 - 3 DAYS | FREE | FREE |
4 - 10 DAYS | AED 375 | AED 750 |
11 DAY ONWARDS | AED 750 | AED 1,500 |
EXPORT Demurrage / Detention) | 20FT | 40FT |
LINE DETENTION FOR GENERAL & HAZ DRY CONTAINERS | ||
1 - 5 DAYS | FREE | FREE |
6 - 12 DAYS | AED 150 | AED 300 |
13 - 19 DAYS | AED 200 | AED 400 |
20 DAY ONWARD | AED 400 | AED 800 |
LINE DETENTION FOR OPEN TOP & FLAT RACK CONTAINERS | ||
1 - 5 DAYS | FREE | FREE |
6 - 10 DAYS | AED 150 | AED 300 |
11 - 15 DAYS | AED 300 | AED 600 |
16 DAY ONWARD | AED 500 | AED 1000 |
LINE DETENTION FOR REEFER CONTAINERS | ||
1 - 5 DAYS | FREE | FREE |
6 - 10 DAYS | AED 375 | AED 300 |
11 - 15 DAYS | AED 750 | AED 600 |
16 DAY ONWARDS | AED 500 | AED 1,000 |
MONTER CONTAINER LINE(S) PTE LTD
+65 68771390 +65 68771390 • [email protected]
3791 Jalan Bukit Merah, #08-25, E Centre, Singapore 159471